NBD LABS ISRAEL PROFESSIONAL TOP SERVICE
NBD LABS ISRAEL PROFESSIONAL TOP SERVICE
NBD LABS ISRAEL PROFESSIONAL TOP SERVICE
- 1.Tube Furnaces
- 2.Hydrogen Reduction Furnace
- 3.Shimmy Rotary Furnace
- 4.RTP Annealing Furnace
- 5.PECVD System
- 6.CVD System
- 7.Muffle Furnaces
- 8.Vacuum Muffle Furnace
- 9.Well Type Sintering Furnace
- 10.Bottom Loaded Sintering Furnace
- 11.Dental Sintering Furnace
- 12.Smelting And Quenching Furnace
- 13.Vacuum Pump System
- 14.Gas Mixing System
- 15.Commonly Used Accessories
- 16.Relevant Equipment
- 17.Industrial Furnace
- 18.Customer Unique Design
- Address: Kibbutz Zikim, Israel
- Phone: 972-8-9122667
- Mobile: 972-54-5460610
- Email: nbd@nbdlab.com
- Email: oremir15@outlook.com
PRODUCTS
variety furnace tube
product introduction:
Quartz furnace tube, with high purity, strong temperature resistance, large size and high precision, good insulation, energy saving, quality stability, etc.
Corundum furnace tube has the characteristics of high temperature resistance, acid and alkali resistance, chemical corrosion resistance, suitable for 1200-1700℃ tube furnace high-temperature sintering samples.
Previous
Next
item |
schematic diagram |
Specification |
alundum tube | Double orifice Φ 6 * 1.5 * 0.25 mm | |
Outside the single-hole Φ Φ within 8 * 5 * 1000 mm | ||
Four hole corundum tube Φ 10 * 580 mm | ||
Single hole outside the headΦ8*300mm | ||
Single hole outside the headΦ10*500mm | ||
Φ50*700 | ||
Φ50*1000 | ||
Φ50*1200 | ||
Φ50*1400 | ||
Φ60*700 | ||
Φ60*800 (vertical tubular furnace) | ||
Φ60*1000 | ||
Φ60*1200 | ||
Φ80*1000 | ||
Φ80*1200 | ||
Φ80*1400 | ||
Φ80*1500 | ||
Φ100*1000 | ||
Φ100*1200 | ||
Lift furnace to clean jacket | Φ110*140mm | |
High purity quartz tube (Less than 1000 yuan does not include freight) | Φ25*500*1.5 | |
Φ25±0.5*1.5±2.5*700 (customizable) | ||
Φ25*1000*1.5 | ||
Φ40*700*1.5 | ||
Φ42*1000*1.5 | ||
Φ50*450*1.5 | ||
Φ50*600*2.5 | ||
Φ50*700*1.5 | ||
Φ50*1000*1.5 | ||
Φ50*1200*1.5 | ||
Φ50±1*2.5±0.2*1400 | ||
60±0.5*2.5±0.2*600 ±1 | ||
Φ60±0.5*2±0.2*700 (customizable) | ||
Φ60±1*3±0.2*1000 | ||
Φ60*1200*2.5 | ||
Φ60±1*3±0.2*1400 | ||
Φ80*770*3 | ||
Φ80*1000*3 | ||
Φ80*1200*3 | ||
Φ80*1400*3 | ||
Φ80*1500*3 | ||
φ100×1000*3 | ||
Φ100*1200*3 | ||
Φ100*1400*3 | ||
φ100×1500*3 | ||
φ100±1*3~3.5±0.2*2000 | ||
Φ152±1*4±1*1100±1 | ||
Φ152*1660*4 | ||
Φ215*1660*5 | ||
Φ128*1200*3 | ||
Φ128*1400*3 | ||
Φ110*380*3 | ||
Φ80*450*3 | ||
Rotary tube furnace quartz tube | Φ25*130*+Φ50*152 Drum belly tube | |
Φ60*2-2.3*1000(total length) In the middle:Φ100*3*350/360,Drum belly tube | ||
60*2-2.3*1000 In the middle:100*3*500/580,Drum belly tube | ||
310S Stainless steel furnace tube | Rotary tube furnace 10s large rotary tube furnace | 310S Φ60*2*1000total;middle:Φ100*3*350/360,Drum belly tube |
Φ152*1660*4 (26.5KG) | ||
945*Φ203*6+600℃(dual zone rotary furnace) | ||
1245*Φ203*6+900℃(three-zone rotary furnace) | ||
1860*Φ325*8+1200℃(three-zone rotary furnace) | ||
310Stainless steel furnace tube | 310Stainless steel furnace tube | Φ78*1000*5 |
Φ78*1200*5 | ||
Φ78*1400*5 | ||
Φ100*1000*5 | ||
Φ100*1200*5 |