NBD LABS ISRAEL PROFESSIONAL TOP SERVICE
NBD LABS ISRAEL PROFESSIONAL TOP SERVICE
NBD LABS ISRAEL PROFESSIONAL TOP SERVICE
- 1.Tube Furnaces
- 2.Hydrogen Reduction Furnace
- 3.Shimmy Rotary Furnace
- 4.RTP Annealing Furnace
- 5.PECVD System
- 6.CVD System
- 7.Muffle Furnaces
- 8.Vacuum Muffle Furnace
- 9.Well Type Sintering Furnace
- 10.Bottom Loaded Sintering Furnace
- 11.Dental Sintering Furnace
- 12.Smelting And Quenching Furnace
- 13.Vacuum Pump System
- 14.Gas Mixing System
- 15.Commonly Used Accessories
- 16.Relevant Equipment
- 17.Industrial Furnace
- 18.Customer Unique Design
- Address: Kibbutz Zikim, Israel
- Phone: 972-8-9122667
- Mobile: 972-54-5460610
- Email: nbd@nbdlab.com
- Email: oremir15@outlook.com
PRODUCTS
thermocouple
product introduction:
Thermocouple also known as the temperature sensor, is a temperature measuring instrument commonly used in the temperature element, it directly measures the temperature, and the temperature signal into thermoelectric electromotive force signal, through the electrical instrument into the temperature of the measured medium.
It is often used in box furnace, tube furnace, muffle furnace as temperature sensor.
According to the different measuring temperature points can be divided into K, S, B.
Previous
Next
item |
Schematic diagram |
Gauge |
Type B thermocouple | the front length:140mm*Φ8 | |
the front length:150mm*Φ8 | ||
the front length:170mm*Φ8 | ||
the front length:180mm*Φ8 | ||
the front length:190mm*Φ8 | ||
the front length:205mm*Φ8 | ||
the front length:210mm*Φ8 | ||
the front length:215mm*Φ8 | ||
the front length:230mm*Φ8 | ||
230mm*the front length:Φ8 | ||
the front length:240mm*Φ8 | ||
Test the thermocouple600mm *Φ8 | ||
S thermocouple | the front length:150mm*Φ8 | |
the front length:170mm*Φ8 | ||
the front length:180mm*Φ8 | ||
the front length:190mm*Φ8 | ||
the front length:205mm*Φ8 | ||
the front length:210mm*Φ8 | ||
the front length:215mm*Φ8 | ||
the front length:230mm*Φ8 | ||
the front length:230mm*Φ8 | ||
the front length:240mm*Φ8 | ||
Online test thermocouple | thermocouple:310mm*Φ8 | |
thermocouple:330mm*Φ8 | ||
thermocouple:600mm *Φ8 | ||
thermocouple:800mm *Φ8 | ||
K thermocouple |
|
Φ1*150mm |
Φ2*250mm | ||
Φ2*350mm | ||
Φ2*250mm | ||
Φ2*250mm | ||
Φ1*250mm | ||
Φ2*350mm | ||
Φ2*600mm | ||
The other size K thermocouple is calculated by 1 cm 3 yuan | ||
K Type test thermocouple 600 | ||
K Type test thermocouple 800 | ||
Online temperature calibration kit | K TypeOnline temperature calibration kit 600mm | |
K TypeOnline temperature calibration kit 800mm | ||
S TypeOnline temperature calibration kit 600mm | ||
B TypeOnline temperature calibration kit 600mm | ||
S TypeOnline temperature calibration kit 300mm | ||
B TypeOnline temperature calibration kit 300mm |