Configuration
Model | NBD-QMJW-104 | NBD-QMJW-504 | ||
Can match ball mill tank specifications | 100ml*4 | 500ml*4 | ||
Feed size | ≤ 3mm | |||
discharging granularity | Dry grinding: 1~2mm material →85~5um; Wet grinding: 1~2mm material →5~0.1um | |||
rotate speed | 100-650 R/min | |||
Timing range(h) | 0-72h | |||
Electrical specification | AC 220V 550W | AC 220V 750W | ||
Service | 1 year warranty with lifetime support (warranty does not include consumable parts) | |||
Disclaimer:
The product introduction content of this site (including product pictures, product descriptions, technical parameters, etc.) is for reference only. There may be some difference between the stated content and the actual situation due to the delay in updating. Please contact our customer service staff for confirmation. The information provided by this Site does not constitute any offer or acceptance. NOBODY will improve and modify any information on this site from time to time without prior notice.