Equipment introduction:
CMT furnace sliding rail tube furnace according to the setting requirements to achieve automatic left and right movement, movement speed can be manually adjusted, also can change the temperature field at any time and rapid cooling. After the furnace warms up to the set temperature on one side, it moves directly to the sample placement area on the other side, so as to realize rapid warming with the speed up to 140℃/min. After the completion of sintering, the furnace moves away from the sample placement area, so as to realize rapid cooling of the sample. The cooling rate of 300℃~1200℃ can reach 200℃ ~ 50℃/min.
Equipment introduction:
CMT furnace sliding rail tube furnace according to the setting requirements to achieve automatic left and right movement, movement speed can be manually adjusted, also can change the temperature field at any time and rapid cooling. After the furnace warms up to the set temperature on one side, it moves directly to the sample placement area on the other side, so as to realize rapid warming with the speed up to 140℃/min. After the completion of sintering, the furnace moves away from the sample placement area, so as to realize rapid cooling of the sample. The cooling rate of 300℃~1200℃ can reach 200℃ ~ 50℃/min.
Configuration
1. Double-layer steel structure; | ||||||||||
Model | NBD-CMT1200-60TI | NBD-CMT1200-80TI | NBD-CMT1200-60TI+ | NBD-CMT1200-80TI+ | ||||||
Electrical Spec | AC220V 2.5KW | AC220V 4KW | ||||||||
Tmax | 1200 ℃ | |||||||||
Max working temps. | 1100 ℃ | |||||||||
Heating rate | ≤ 20 ℃/min | |||||||||
Heating length | 200mm | 400mm | ||||||||
Tube size | Φ60*1000mm | Φ80*1000mm | Φ60*1400mm | Φ80*1400mm | ||||||
Temperature field distribution | As shown in the figure: This is the temperature zone diagram of the equipment. | |||||||||
Control system | 1. 15 temperature curves can be pre-stored to avoid the trouble caused by repeated setting of different experimental processes; | |||||||||
Temp Accuracy | +/- 1 ℃ | |||||||||
Heating element | Mo-doped Fe-Cr-Al alloy | |||||||||
Sealing system | ||||||||||
Vacuum degree: ≤10Pa (mechanical pump) | ||||||||||
Pressure measurement & monitoring | Mechanical pressure gauge with damping oil can prevent damage to the gauge pointer. | |||||||||
Gas supply system | Float flowmeter control, integration with equipment, convenient control, leakage test has been carried out before leaving the factory. | |||||||||
Net weight | 40KG | 50KG | ||||||||
Cautions | 1. After the sample is placed, put in the heat insulation plug and select the pressure reducer with low output pressure, as shown in the figure below: | |||||||||
Service | 1 year warranty with lifetime support (The warranty does not include consumable parts, such as furnace tubes and O-rings). | |||||||||
Disclaimer:
The product introduction content of this site (including product pictures, product descriptions, technical parameters, etc.) is for reference only. There may be some difference between the stated content and the actual situation due to the delay in updating. Please contact our customer service staff for confirmation. The information provided by this Site does not constitute any offer or acceptance. NOBODY will improve and modify any information on this site from time to time without prior notice