Configuration
| 1, the control system adopts advanced PLC+ touch screen control system, the operation is more simple and convenient. The control mathematical model adopts advanced PID self-learning fuzzy control, which keeps the temperature control accuracy at ±1℃. | |||||||
Electrical Spec | Three-phase 380V; 50HZ | |||||||
Tmax | 800℃ | |||||||
Rated power | 18.0KW | |||||||
Thermocouple type | Type K thermocouple (400mm) | |||||||
Size of heating zone | φ250*870mm | |||||||
| Tube material | 310S Stainless Steel | |||||||
Effective working area of furnace tube | φ187*600mm | |||||||
Furnace tube volume | 24L | |||||||
| Transfer tank volume | 5L | |||||||
| Material sintering Angle | -6 degrees (corresponding material 2L)) | |||||||
angle of inclination | -31 degrees (discharge) ~11.7 degrees (feed) | |||||||
rotate speed of tube | 1~4 R/min | |||||||
Maximum working pressure of furnace tube at normal temperature | 4Mpa | |||||||
Maximum pressure resistance of transfer tank | 1Mpa | |||||||
| Maximum vacuum | 8.0*10-2Pa | |||||||
Furnace dimensions | L2600×D900×H1540mm | |||||||
Recommended heating rate | 10℃/min | |||||||
| Control system | 1. Sintering process curve setting: dynamic display setting curve, equipment sintering can prestore multiple process curves, each process curve can be set freely; 2. Can be booked sintering, unattended sintering process curve sintering; 3. Real-time display of sintering power and voltage information and record sintering data, and can be exported to achieve paperless record; 4. It can realize remote control and real-time observation of equipment status; 5. Temperature correction: the difference between the main control temperature and the sample temperature, and the whole sintering process is nonlinear correction. | |||||||
| Main monitoring interface | ![]() | |||||||
| Mechanical operating interface | ![]() | |||||||
Temp Accuracy | +/- 1 °C | |||||||
Equipment details |
|
| ||||||
Net weight | Approx. 550KG | |||||||
Cautions | 1. Users are not allowed to modify the equipment without permission;
| |||||||
Service | One year limited warranty with lifetime support (warranty does not include consumable parts). | |||||||