Equipment features: | ||||||||||||||||
Product model | NBD-O1200-152T3D2FY-200 | |||||||||||||||
Power supply | Three phase 380V 50HZ | |||||||||||||||
Rated power | 20KW | |||||||||||||||
Heating element | High quality iron chromium aluminum alloy wire | |||||||||||||||
control accuracy | ±1℃ | |||||||||||||||
Temperature measuring element type | K-type thermocouple | |||||||||||||||
Tmax | 1150℃ | |||||||||||||||
Long term use temperature range | 300~1150℃ | |||||||||||||||
Heating temperature zone size | φ200*(300+400+300)mm | |||||||||||||||
Furnace tube material | High purity quartz tube | |||||||||||||||
Furnace body size | Length 2000 x Depth 770 x Height 1300mm | |||||||||||||||
heating rate | 1℃/H-20℃/Min | |||||||||||||||
Equipment ultimate vacuum degree | 10pa | |||||||||||||||
weight | 约400kg | |||||||||||||||
| Sealing system | ||||||||||||||||
| Mechanical control interface | ||||||||||||||||
The tubular high-temperature sintering furnace consists of the following parts | ▲ Sintering system: The sintering system adopts a resistance wire ring heating method, which makes the temperature range more uniform and uses K-type thermocouples for temperature control; | |||||||||||||||
Heating chamber | ||||||||||||||||
Gas path control (two float flow meters) | ||||||||||||||||
* Support non-standard customization, more models, welcome to call for inquiries:400-000-3746 | ||||||||||||||||
免责声明Disclaimer: The product introduction content on this website (including product images, product descriptions, technical parameters, etc.) is for reference only. Due to untimely updates, there may be some discrepancies between the described content and the actual situation. Please contact our customer service personnel for confirmation. The information provided on this website does not constitute any offer or commitment, and Novartis may periodically improve and modify any information on the website without prior notice.